Print a Comparison of Sequences
Usage
# S3 method for class 'tna_sequence_comparison'
print(x, ...)See also
Model comparison functions
compare(),
compare.group_tna(),
compare_sequences(),
plot.tna_comparison(),
plot.tna_sequence_comparison(),
plot_compare(),
plot_compare.group_tna(),
print.tna_comparison()
Examples
# \donttest{
idx <- c(1:500, 1001:1500)
group <- c(rep("High", 500), rep("Low", 500))
comp <- compare_sequences(group_regulation[idx, ], group)
print(comp)
#> pattern freq_High freq_Low
#> 1 adapt 73 210
#> 2 consensus 1868 1572
#> 3 coregulate 471 596
#> 4 emotion 852 696
#> 5 plan 1554 1785
#> 6 cohesion 509 415
#> 7 monitor 335 417
#> 8 adapt->cohesion 14 56
#> 9 adapt->consensus 35 90
#> 10 cohesion->consensus 267 181
#> 11 consensus->cohesion 40 10
#> 12 consensus->discuss 427 204
#> 13 consensus->emotion 138 89
#> 14 discuss->adapt 22 125
#> 15 discuss->consensus 405 191
#> 16 emotion->consensus 268 188
#> 17 plan->emotion 265 188
#> 18 plan->plan 484 706
#> 19 synthesis->adapt 19 59
#> 20 cohesion->discuss 11 30
#> 21 coregulate->consensus 47 84
#> 22 discuss->synthesis 119 175
#> 23 synthesis->plan 19 5
#> 25 emotion->coregulate 11 29
#> 26 discuss->cohesion 64 33
#> 27 monitor->discuss 111 157
#> 28 cohesion->coregulate 37 68
#> 29 cohesion->emotion 63 36
#> 31 synthesis 174 209
#> 32 consensus->monitor 67 102
#> 33 coregulate->discuss 104 150
#> 34 adapt->cohesion->consensus 8 28
#> 35 adapt->consensus->plan 8 36
#> 36 cohesion->consensus->discuss 74 22
#> 38 consensus->discuss->consensus 156 48
#> 39 consensus->discuss->emotion 52 19
#> 41 coregulate->discuss->synthesis 9 32
#> 43 discuss->adapt->consensus 12 54
#> 44 discuss->cohesion->consensus 35 11
#> 45 discuss->consensus->discuss 97 21
#> 46 discuss->consensus->plan 139 86
#> 48 discuss->synthesis->adapt 14 47
#> 49 emotion->consensus->discuss 61 28
#> 50 emotion->discuss->consensus 34 5
#> 51 monitor->discuss->discuss 13 35
#> 53 plan->plan->plan 140 278
#> 55 coregulate->coregulate 6 20
#> 56 discuss->discuss 155 212
#> 59 emotion->discuss 91 60
#> 60 discuss 1081 1042
#> 61 adapt->emotion 10 22
#> 65 cohesion->monitor 9 17
#> 66 cohesion->plan 61 51
#> 68 consensus->adapt 6 11
#> 69 consensus->consensus 161 124
#> 70 consensus->coregulate 272 298
#> 71 consensus->plan 619 619
#> 72 consensus->synthesis 15 12
#> 73 coregulate->adapt 10 6
#> 74 coregulate->cohesion 16 18
#> 75 coregulate->emotion 94 91
#> 76 coregulate->monitor 43 42
#> 77 coregulate->plan 112 126
#> 78 coregulate->synthesis 6 9
#> 79 discuss->coregulate 82 90
#> 80 discuss->emotion 119 103
#> 81 discuss->monitor 12 27
#> 82 discuss->plan 18 10
#> 84 emotion->cohesion 253 211
#> 85 emotion->emotion 43 52
#> 86 emotion->monitor 27 26
#> 87 emotion->plan 79 78
#> 90 monitor->cohesion 15 18
#> 91 monitor->consensus 60 63
#> 92 monitor->coregulate 16 27
#> 93 monitor->emotion 31 34
#> 94 monitor->monitor 7 6
#> 95 monitor->plan 66 83
#> 98 plan->cohesion 46 38
#> 99 plan->consensus 422 459
#> 100 plan->coregulate 42 23
#> 101 plan->discuss 91 122
#> 102 plan->monitor 96 115
#> 105 synthesis->consensus 98 78
#> 107 synthesis->emotion 9 14
#> 118 adapt->consensus->coregulate 9 21
#> 119 adapt->consensus->discuss 10 8
#> 157 cohesion->consensus->consensus 27 14
#> 158 cohesion->consensus->coregulate 31 36
#> 159 cohesion->consensus->emotion 24 10
#> 161 cohesion->consensus->plan 84 74
#> 166 cohesion->coregulate->discuss 9 16
#> 167 cohesion->coregulate->emotion 9 14
#> 169 cohesion->coregulate->plan 10 13
#> 179 cohesion->emotion->cohesion 17 14
#> 180 cohesion->emotion->consensus 21 7
#> 190 cohesion->monitor->discuss 6 7
#> 194 cohesion->plan->consensus 17 15
#> 199 cohesion->plan->plan 17 19
#> 213 consensus->consensus->consensus 17 8
#> 214 consensus->consensus->coregulate 19 22
#> 215 consensus->consensus->discuss 33 11
#> 216 consensus->consensus->emotion 11 9
#> 217 consensus->consensus->monitor 12 5
#> 218 consensus->consensus->plan 48 58
#> 221 consensus->coregulate->cohesion 8 8
#> 222 consensus->coregulate->consensus 24 43
#> 223 consensus->coregulate->coregulate 6 14
#> 224 consensus->coregulate->discuss 63 78
#> 225 consensus->coregulate->emotion 56 46
#> 226 consensus->coregulate->monitor 25 20
#> 227 consensus->coregulate->plan 63 61
#> 229 consensus->discuss->adapt 11 25
#> 230 consensus->discuss->cohesion 18 5
#> 231 consensus->discuss->coregulate 31 15
#> 232 consensus->discuss->discuss 68 38
#> 235 consensus->discuss->synthesis 49 37
#> 237 consensus->emotion->cohesion 31 25
#> 238 consensus->emotion->consensus 45 22
#> 240 consensus->emotion->discuss 15 13
#> 241 consensus->emotion->emotion 10 6
#> 243 consensus->emotion->plan 11 9
#> 247 consensus->monitor->consensus 7 15
#> 249 consensus->monitor->discuss 22 45
#> 250 consensus->monitor->emotion 8 6
#> 252 consensus->monitor->plan 16 15
#> 255 consensus->plan->cohesion 20 7
#> 256 consensus->plan->consensus 179 160
#> 257 consensus->plan->coregulate 17 11
#> 258 consensus->plan->discuss 33 44
#> 259 consensus->plan->emotion 99 69
#> 260 consensus->plan->monitor 31 44
#> 261 consensus->plan->plan 196 242
#> 274 coregulate->cohesion->consensus 7 9
#> 279 coregulate->consensus->consensus 5 8
#> 280 coregulate->consensus->coregulate 8 16
#> 281 coregulate->consensus->discuss 9 11
#> 284 coregulate->consensus->plan 15 35
#> 293 coregulate->discuss->consensus 46 23
#> 294 coregulate->discuss->coregulate 10 13
#> 295 coregulate->discuss->discuss 8 26
#> 296 coregulate->discuss->emotion 10 10
#> 299 coregulate->emotion->cohesion 35 27
#> 300 coregulate->emotion->consensus 20 18
#> 302 coregulate->emotion->discuss 14 11
#> 303 coregulate->emotion->emotion 5 6
#> 305 coregulate->emotion->plan 9 14
#> 309 coregulate->monitor->consensus 7 6
#> 311 coregulate->monitor->discuss 15 12
#> 314 coregulate->monitor->plan 13 8
#> 318 coregulate->plan->consensus 25 33
#> 320 coregulate->plan->discuss 7 8
#> 321 coregulate->plan->emotion 20 14
#> 322 coregulate->plan->monitor 6 8
#> 323 coregulate->plan->plan 38 53
#> 330 discuss->adapt->emotion 5 13
#> 342 discuss->consensus->consensus 34 14
#> 343 discuss->consensus->coregulate 54 31
#> 344 discuss->consensus->emotion 28 11
#> 345 discuss->consensus->monitor 11 11
#> 348 discuss->coregulate->consensus 8 9
#> 349 discuss->coregulate->discuss 19 28
#> 350 discuss->coregulate->emotion 14 9
#> 351 discuss->coregulate->monitor 6 10
#> 352 discuss->coregulate->plan 17 19
#> 354 discuss->discuss->cohesion 7 7
#> 355 discuss->discuss->consensus 61 41
#> 356 discuss->discuss->coregulate 9 14
#> 357 discuss->discuss->discuss 21 45
#> 358 discuss->discuss->emotion 16 26
#> 361 discuss->discuss->synthesis 19 29
#> 362 discuss->emotion->cohesion 30 32
#> 363 discuss->emotion->consensus 40 32
#> 365 discuss->emotion->discuss 12 10
#> 368 discuss->emotion->plan 18 6
#> 374 discuss->monitor->discuss 5 13
#> 384 discuss->synthesis->consensus 69 65
#> 389 discuss->synthesis->plan 13 5
#> 392 emotion->cohesion->consensus 126 98
#> 393 emotion->cohesion->coregulate 22 37
#> 394 emotion->cohesion->discuss 7 13
#> 395 emotion->cohesion->emotion 34 16
#> 397 emotion->cohesion->plan 34 22
#> 401 emotion->consensus->consensus 26 17
#> 402 emotion->consensus->coregulate 39 39
#> 403 emotion->consensus->emotion 20 9
#> 404 emotion->consensus->monitor 9 16
#> 405 emotion->consensus->plan 82 65
#> 417 emotion->discuss->coregulate 5 6
#> 418 emotion->discuss->discuss 14 16
#> 419 emotion->discuss->emotion 12 6
#> 422 emotion->discuss->synthesis 11 11
#> 423 emotion->emotion->cohesion 18 17
#> 424 emotion->emotion->consensus 14 14
#> 433 emotion->monitor->discuss 7 10
#> 438 emotion->plan->consensus 21 19
#> 441 emotion->plan->emotion 12 9
#> 443 emotion->plan->plan 24 30
#> 451 monitor->cohesion->consensus 8 9
#> 458 monitor->consensus->coregulate 10 9
#> 459 monitor->consensus->discuss 18 9
#> 462 monitor->consensus->plan 21 22
#> 468 monitor->coregulate->discuss 5 6
#> 473 monitor->discuss->cohesion 14 6
#> 474 monitor->discuss->consensus 42 27
#> 475 monitor->discuss->coregulate 7 17
#> 476 monitor->discuss->emotion 8 18
#> 479 monitor->discuss->synthesis 11 27
#> 480 monitor->emotion->cohesion 5 6
#> 481 monitor->emotion->consensus 15 14
#> 492 monitor->plan->consensus 16 25
#> 495 monitor->plan->emotion 13 9
#> 497 monitor->plan->plan 30 28
#> 505 plan->cohesion->consensus 30 11
#> 513 plan->consensus->consensus 35 29
#> 514 plan->consensus->coregulate 72 91
#> 515 plan->consensus->discuss 85 57
#> 516 plan->consensus->emotion 29 32
#> 517 plan->consensus->monitor 22 38
#> 518 plan->consensus->plan 140 165
#> 525 plan->coregulate->plan 13 7
#> 528 plan->discuss->consensus 28 22
#> 529 plan->discuss->coregulate 11 13
#> 530 plan->discuss->discuss 15 24
#> 531 plan->discuss->emotion 7 11
#> 534 plan->discuss->synthesis 12 17
#> 536 plan->emotion->cohesion 80 52
#> 537 plan->emotion->consensus 79 54
#> 539 plan->emotion->discuss 36 11
#> 540 plan->emotion->emotion 13 17
#> 542 plan->emotion->plan 24 22
#> 545 plan->monitor->consensus 23 20
#> 547 plan->monitor->discuss 32 38
#> 548 plan->monitor->emotion 8 7
#> 550 plan->monitor->plan 14 32
#> 553 plan->plan->cohesion 12 22
#> 554 plan->plan->consensus 132 184
#> 555 plan->plan->coregulate 12 7
#> 556 plan->plan->discuss 31 45
#> 557 plan->plan->emotion 83 68
#> 558 plan->plan->monitor 38 35
#> 562 synthesis->adapt->consensus 10 23
#> 573 synthesis->consensus->consensus 5 6
#> 574 synthesis->consensus->coregulate 13 11
#> 575 synthesis->consensus->discuss 22 16
#> 578 synthesis->consensus->plan 36 28
#> 720 cohesion->consensus->consensus->plan 9 7
#> 725 cohesion->consensus->coregulate->discuss 10 12
#> 728 cohesion->consensus->coregulate->plan 6 7
#> 731 cohesion->consensus->discuss->consensus 28 9
#> 733 cohesion->consensus->discuss->discuss 11 5
#> 748 cohesion->consensus->plan->consensus 28 18
#> 749 cohesion->consensus->plan->discuss 5 6
#> 750 cohesion->consensus->plan->emotion 12 12
#> 752 cohesion->consensus->plan->plan 30 27
#> 805 cohesion->emotion->cohesion->consensus 6 8
#> 858 cohesion->plan->consensus->plan 8 6
#> 922 consensus->consensus->coregulate->discuss 5 6
#> 925 consensus->consensus->coregulate->plan 6 5
#> 943 consensus->consensus->plan->consensus 21 19
#> 948 consensus->consensus->plan->plan 12 18
#> 962 consensus->coregulate->consensus->discuss 5 8
#> 965 consensus->coregulate->consensus->plan 8 12
#> 974 consensus->coregulate->discuss->consensus 30 15
#> 977 consensus->coregulate->discuss->emotion 6 6
#> 980 consensus->coregulate->discuss->synthesis 7 14
#> 981 consensus->coregulate->emotion->cohesion 21 10
#> 982 consensus->coregulate->emotion->consensus 11 13
#> 984 consensus->coregulate->emotion->discuss 8 5
#> 987 consensus->coregulate->emotion->plan 6 7
#> 990 consensus->coregulate->monitor->consensus 5 5
#> 998 consensus->coregulate->plan->consensus 13 14
#> 1001 consensus->coregulate->plan->emotion 12 9
#> 1003 consensus->coregulate->plan->plan 18 26
#> 1007 consensus->discuss->adapt->consensus 6 15
#> 1019 consensus->discuss->consensus->coregulate 20 6
#> 1020 consensus->discuss->consensus->discuss 33 5
#> 1023 consensus->discuss->consensus->plan 53 23
#> 1026 consensus->discuss->coregulate->discuss 7 6
#> 1032 consensus->discuss->discuss->consensus 17 6
#> 1034 consensus->discuss->discuss->discuss 13 9
#> 1035 consensus->discuss->discuss->emotion 9 5
#> 1038 consensus->discuss->discuss->synthesis 10 5
#> 1039 consensus->discuss->emotion->cohesion 11 6
#> 1040 consensus->discuss->emotion->consensus 20 5
#> 1057 consensus->discuss->synthesis->consensus 31 14
#> 1064 consensus->emotion->cohesion->consensus 19 10
#> 1071 consensus->emotion->consensus->coregulate 12 6
#> 1118 consensus->monitor->discuss->consensus 7 8
#> 1151 consensus->plan->consensus->consensus 21 12
#> 1152 consensus->plan->consensus->coregulate 34 29
#> 1153 consensus->plan->consensus->discuss 33 25
#> 1154 consensus->plan->consensus->emotion 13 11
#> 1155 consensus->plan->consensus->monitor 12 10
#> 1156 consensus->plan->consensus->plan 51 54
#> 1167 consensus->plan->discuss->consensus 12 9
#> 1169 consensus->plan->discuss->discuss 7 11
#> 1174 consensus->plan->emotion->cohesion 36 22
#> 1175 consensus->plan->emotion->consensus 31 20
#> 1180 consensus->plan->emotion->plan 6 7
#> 1185 consensus->plan->monitor->discuss 12 10
#> 1188 consensus->plan->monitor->plan 5 18
#> 1189 consensus->plan->plan->cohesion 5 9
#> 1190 consensus->plan->plan->consensus 43 66
#> 1192 consensus->plan->plan->discuss 15 14
#> 1193 consensus->plan->plan->emotion 32 22
#> 1194 consensus->plan->plan->monitor 18 11
#> 1195 consensus->plan->plan->plan 57 101
#> 1266 coregulate->consensus->plan->plan 5 17
#> 1290 coregulate->discuss->consensus->coregulate 7 6
#> 1294 coregulate->discuss->consensus->plan 17 6
#> 1302 coregulate->discuss->discuss->consensus 5 8
#> 1322 coregulate->discuss->synthesis->consensus 6 18
#> 1327 coregulate->emotion->cohesion->consensus 12 16
#> 1338 coregulate->emotion->consensus->plan 9 7
#> 1377 coregulate->monitor->discuss->consensus 6 5
#> 1397 coregulate->plan->consensus->coregulate 5 5
#> 1401 coregulate->plan->consensus->plan 6 11
#> 1423 coregulate->plan->plan->consensus 12 15
#> 1426 coregulate->plan->plan->emotion 9 8
#> 1428 coregulate->plan->plan->plan 9 16
#> 1505 discuss->consensus->consensus->plan 15 7
#> 1511 discuss->consensus->coregulate->emotion 12 9
#> 1513 discuss->consensus->coregulate->plan 12 6
#> 1518 discuss->consensus->discuss->discuss 17 6
#> 1522 discuss->consensus->discuss->synthesis 10 6
#> 1526 discuss->consensus->emotion->discuss 5 5
#> 1539 discuss->consensus->plan->consensus 44 19
#> 1541 discuss->consensus->plan->discuss 7 6
#> 1542 discuss->consensus->plan->emotion 24 8
#> 1543 discuss->consensus->plan->monitor 9 5
#> 1544 discuss->consensus->plan->plan 37 37
#> 1561 discuss->coregulate->emotion->cohesion 5 6
#> 1578 discuss->coregulate->plan->plan 8 8
#> 1596 discuss->discuss->consensus->coregulate 6 5
#> 1597 discuss->discuss->consensus->discuss 17 5
#> 1600 discuss->discuss->consensus->plan 24 19
#> 1611 discuss->discuss->discuss->consensus 8 11
#> 1618 discuss->discuss->emotion->consensus 8 9
#> 1631 discuss->discuss->synthesis->consensus 8 8
#> 1637 discuss->emotion->cohesion->consensus 15 15
#> 1646 discuss->emotion->consensus->coregulate 5 7
#> 1650 discuss->emotion->consensus->plan 16 9
#> 1703 discuss->synthesis->adapt->consensus 7 20
#> 1715 discuss->synthesis->consensus->coregulate 10 10
#> 1716 discuss->synthesis->consensus->discuss 15 13
#> 1719 discuss->synthesis->consensus->plan 27 21
#> 1750 emotion->cohesion->consensus->consensus 16 10
#> 1751 emotion->cohesion->consensus->coregulate 15 19
#> 1752 emotion->cohesion->consensus->discuss 34 12
#> 1755 emotion->cohesion->consensus->plan 38 41
#> 1759 emotion->cohesion->coregulate->emotion 6 7
#> 1761 emotion->cohesion->coregulate->plan 6 6
#> 1789 emotion->cohesion->plan->plan 7 10
#> 1802 emotion->consensus->consensus->plan 5 8
#> 1808 emotion->consensus->coregulate->discuss 11 11
#> 1809 emotion->consensus->coregulate->emotion 10 6
#> 1811 emotion->consensus->coregulate->plan 6 9
#> 1815 emotion->consensus->discuss->coregulate 6 5
#> 1819 emotion->consensus->discuss->synthesis 7 6
#> 1832 emotion->consensus->plan->consensus 19 20
#> 1835 emotion->consensus->plan->emotion 11 13
#> 1837 emotion->consensus->plan->plan 28 21
#> 1894 emotion->discuss->synthesis->consensus 10 5
#> 1899 emotion->emotion->cohesion->consensus 8 5
#> 1909 emotion->emotion->consensus->plan 6 8
#> 1976 emotion->plan->plan->consensus 7 5
#> 1980 emotion->plan->plan->plan 5 11
#> 2027 monitor->consensus->plan->consensus 10 8
#> 2073 monitor->discuss->consensus->discuss 9 5
#> 2076 monitor->discuss->consensus->plan 12 13
#> 2086 monitor->discuss->discuss->consensus 8 6
#> 2163 monitor->plan->plan->consensus 10 7
#> 2167 monitor->plan->plan->plan 9 12
#> 2189 plan->cohesion->consensus->plan 7 5
#> 2219 plan->consensus->consensus->plan 8 13
#> 2223 plan->consensus->coregulate->consensus 8 19
#> 2225 plan->consensus->coregulate->discuss 14 20
#> 2226 plan->consensus->coregulate->emotion 17 10
#> 2227 plan->consensus->coregulate->monitor 6 11
#> 2228 plan->consensus->coregulate->plan 18 21
#> 2232 plan->consensus->discuss->consensus 29 11
#> 2234 plan->consensus->discuss->discuss 17 12
#> 2235 plan->consensus->discuss->emotion 13 7
#> 2238 plan->consensus->discuss->synthesis 9 9
#> 2240 plan->consensus->emotion->cohesion 6 10
#> 2241 plan->consensus->emotion->consensus 7 7
#> 2250 plan->consensus->monitor->discuss 7 18
#> 2253 plan->consensus->monitor->plan 6 6
#> 2256 plan->consensus->plan->consensus 29 42
#> 2257 plan->consensus->plan->coregulate 6 5
#> 2258 plan->consensus->plan->discuss 5 11
#> 2259 plan->consensus->plan->emotion 24 15
#> 2260 plan->consensus->plan->monitor 12 14
#> 2261 plan->consensus->plan->plan 48 64
#> 2300 plan->discuss->consensus->plan 10 10
#> 2334 plan->emotion->cohesion->consensus 43 25
#> 2339 plan->emotion->cohesion->plan 12 7
#> 2342 plan->emotion->consensus->consensus 6 6
#> 2343 plan->emotion->consensus->coregulate 12 11
#> 2344 plan->emotion->consensus->discuss 18 10
#> 2347 plan->emotion->consensus->plan 24 17
#> 2361 plan->emotion->emotion->cohesion 5 6
#> 2372 plan->emotion->plan->consensus 7 5
#> 2377 plan->emotion->plan->plan 9 7
#> 2388 plan->monitor->consensus->plan 6 9
#> 2396 plan->monitor->discuss->consensus 9 5
#> 2398 plan->monitor->discuss->discuss 5 11
#> 2415 plan->monitor->plan->plan 5 10
#> 2418 plan->plan->cohesion->consensus 8 7
#> 2425 plan->plan->consensus->consensus 6 13
#> 2426 plan->plan->consensus->coregulate 16 39
#> 2427 plan->plan->consensus->discuss 28 21
#> 2428 plan->plan->consensus->emotion 8 11
#> 2429 plan->plan->consensus->monitor 6 18
#> 2430 plan->plan->consensus->plan 52 67
#> 2440 plan->plan->discuss->consensus 9 9
#> 2442 plan->plan->discuss->discuss 5 7
#> 2447 plan->plan->emotion->cohesion 19 11
#> 2448 plan->plan->emotion->consensus 28 20
#> 2450 plan->plan->emotion->discuss 13 6
#> 2451 plan->plan->emotion->emotion 5 10
#> 2453 plan->plan->emotion->plan 9 10
#> 2455 plan->plan->monitor->consensus 9 9
#> 2457 plan->plan->monitor->discuss 11 10
#> 2459 plan->plan->monitor->plan 6 8
#> 2463 plan->plan->plan->consensus 40 69
#> 2465 plan->plan->plan->discuss 5 22
#> 2466 plan->plan->plan->emotion 22 25
#> 2467 plan->plan->plan->monitor 9 13
#> 2468 plan->plan->plan->plan 46 110
#> 2520 synthesis->consensus->discuss->consensus 9 6
#> 2536 synthesis->consensus->plan->consensus 6 7
#> 2540 synthesis->consensus->plan->plan 18 9
#> 2873 cohesion->consensus->plan->consensus->plan 11 5
#> 2887 cohesion->consensus->plan->plan->consensus 7 6
#> 2889 cohesion->consensus->plan->plan->emotion 7 5
#> 2891 cohesion->consensus->plan->plan->plan 10 7
#> 3227 consensus->consensus->plan->consensus->plan 5 8
#> 3246 consensus->consensus->plan->plan->consensus 8 8
#> 3343 consensus->coregulate->discuss->synthesis->consensus 5 6
#> 3347 consensus->coregulate->emotion->cohesion->consensus 8 6
#> 3405 consensus->coregulate->plan->consensus->plan 5 6
#> 3426 consensus->coregulate->plan->plan->consensus 6 7
#> 3493 consensus->discuss->consensus->plan->consensus 13 6
#> 3498 consensus->discuss->consensus->plan->plan 17 9
#> 3606 consensus->discuss->synthesis->consensus->plan 13 10
#> 3623 consensus->emotion->cohesion->consensus->plan 5 6
#> 3822 consensus->plan->consensus->discuss->discuss 8 6
#> 3826 consensus->plan->consensus->discuss->synthesis 5 5
#> 3839 consensus->plan->consensus->plan->consensus 12 15
#> 3844 consensus->plan->consensus->plan->plan 17 21
#> 3894 consensus->plan->emotion->cohesion->consensus 22 9
#> 3905 consensus->plan->emotion->consensus->plan 7 8
#> 3964 consensus->plan->plan->consensus->discuss 7 6
#> 3967 consensus->plan->plan->consensus->plan 18 21
#> 3983 consensus->plan->plan->emotion->cohesion 8 6
#> 3984 consensus->plan->plan->emotion->consensus 8 7
#> 3998 consensus->plan->plan->plan->consensus 20 23
#> 4001 consensus->plan->plan->plan->emotion 9 11
#> 4003 consensus->plan->plan->plan->plan 12 36
#> 4239 coregulate->emotion->cohesion->consensus->plan 6 9
#> 4719 discuss->consensus->plan->consensus->discuss 11 6
#> 4722 discuss->consensus->plan->consensus->plan 10 5
#> 4748 discuss->consensus->plan->plan->consensus 5 11
#> 4753 discuss->consensus->plan->plan->plan 14 13
#> 4885 discuss->discuss->consensus->plan->consensus 7 7
#> 4890 discuss->discuss->consensus->plan->plan 6 7
#> 5143 discuss->synthesis->consensus->discuss->consensus 6 5
#> 5156 discuss->synthesis->consensus->plan->consensus 6 5
#> 5160 discuss->synthesis->consensus->plan->plan 14 6
#> 5218 emotion->cohesion->consensus->consensus->plan 6 5
#> 5222 emotion->cohesion->consensus->coregulate->discuss 8 6
#> 5243 emotion->cohesion->consensus->plan->consensus 12 11
#> 5245 emotion->cohesion->consensus->plan->emotion 6 7
#> 5247 emotion->cohesion->consensus->plan->plan 11 14
#> 5459 emotion->consensus->plan->consensus->coregulate 5 5
#> 5487 emotion->consensus->plan->plan->plan 7 10
#> 6204 plan->consensus->coregulate->discuss->consensus 5 5
#> 6225 plan->consensus->coregulate->plan->plan 7 11
#> 6238 plan->consensus->discuss->consensus->plan 14 5
#> 6261 plan->consensus->discuss->synthesis->consensus 8 5
#> 6325 plan->consensus->plan->consensus->plan 7 16
#> 6340 plan->consensus->plan->emotion->consensus 5 7
#> 6352 plan->consensus->plan->plan->consensus 10 18
#> 6357 plan->consensus->plan->plan->plan 14 33
#> 6504 plan->emotion->cohesion->consensus->plan 11 8
#> 6561 plan->emotion->consensus->plan->plan 10 5
#> 6747 plan->plan->consensus->discuss->consensus 11 5
#> 6748 plan->plan->consensus->discuss->discuss 5 5
#> 6765 plan->plan->consensus->plan->consensus 9 17
#> 6769 plan->plan->consensus->plan->monitor 5 6
#> 6770 plan->plan->consensus->plan->plan 16 26
#> 6791 plan->plan->discuss->consensus->plan 6 6
#> 6810 plan->plan->emotion->cohesion->consensus 6 7
#> 6821 plan->plan->emotion->consensus->plan 10 7
#> 6873 plan->plan->plan->consensus->coregulate 6 13
#> 6874 plan->plan->plan->consensus->discuss 8 8
#> 6877 plan->plan->plan->consensus->plan 14 30
#> 6893 plan->plan->plan->emotion->consensus 9 7
#> 6897 plan->plan->plan->emotion->plan 6 6
#> 6905 plan->plan->plan->plan->consensus 9 32
#> 6908 plan->plan->plan->plan->emotion 9 9
#> 6910 plan->plan->plan->plan->plan 21 48
#> 7051 synthesis->consensus->plan->plan->plan 8 5
#> prop_High prop_Low effect_size p_value
#> 1 0.0105537083 0.0302506482 12.12142899 0.008991009
#> 2 0.2700592743 0.2264477096 10.81875691 0.008991009
#> 3 0.0680931039 0.0858542207 5.66858403 0.008991009
#> 4 0.1231747868 0.1002592913 6.30359458 0.008991009
#> 5 0.2246638716 0.2571305099 4.79830165 0.008991009
#> 6 0.0735868151 0.0597810429 4.48435977 0.017982018
#> 7 0.0484314009 0.0600691443 4.02607126 0.026973027
#> 8 0.0021817048 0.0086929525 7.59182746 0.077922078
#> 9 0.0054542621 0.0139708165 7.16249421 0.077922078
#> 10 0.0416082281 0.0280968643 6.15526240 0.077922078
#> 11 0.0062334424 0.0015523129 6.03762363 0.077922078
#> 12 0.0665419978 0.0316671841 13.31041803 0.077922078
#> 13 0.0215053763 0.0138155852 4.11538359 0.077922078
#> 14 0.0034283933 0.0194039118 12.50064498 0.077922078
#> 15 0.0631136045 0.0296491773 12.81553217 0.077922078
#> 16 0.0417640642 0.0291834834 5.26875550 0.077922078
#> 17 0.0412965560 0.0291834834 4.87096689 0.077922078
#> 18 0.0754246533 0.1095932940 6.96475308 0.077922078
#> 19 0.0029608851 0.0091586464 6.10011920 0.077922078
#> 20 0.0017141967 0.0046569388 3.62541095 0.155844156
#> 21 0.0073242948 0.0130394287 4.13164871 0.155844156
#> 22 0.0185444912 0.0271654766 4.41216452 0.155844156
#> 23 0.0029608851 0.0007761565 3.43159511 0.155844156
#> 25 0.0017141967 0.0045017075 3.46167030 0.233766234
#> 26 0.0099735079 0.0051226327 3.96156768 0.311688312
#> 27 0.0172978027 0.0243713133 3.69995492 0.311688312
#> 28 0.0057659342 0.0105557280 3.47675188 0.389610390
#> 29 0.0098176718 0.0055883266 3.40613909 0.389610390
#> 31 0.0251554142 0.0301065975 1.90178313 0.458541459
#> 32 0.0104410161 0.0158335921 3.41203486 0.467532468
#> 33 0.0162069503 0.0232846942 3.17179084 0.467532468
#> 34 0.0013520365 0.0047122181 4.37110128 0.515484515
#> 35 0.0013520365 0.0060585661 5.53039821 0.515484515
#> 36 0.0125063377 0.0037024571 7.85852026 0.515484515
#> 38 0.0263647118 0.0080780882 10.75660637 0.515484515
#> 39 0.0087882373 0.0031975766 5.06057528 0.515484515
#> 41 0.0015210411 0.0053853921 4.84428123 0.515484515
#> 43 0.0020280548 0.0090878492 7.40855728 0.515484515
#> 44 0.0059151597 0.0018512285 4.64637838 0.515484515
#> 45 0.0163934426 0.0035341636 8.89956856 0.515484515
#> 46 0.0234916343 0.0144732413 5.23105507 0.515484515
#> 48 0.0023660639 0.0079097947 5.58806098 0.515484515
#> 49 0.0103092784 0.0047122181 4.44945318 0.515484515
#> 50 0.0057461551 0.0008414675 6.27313859 0.515484515
#> 51 0.0021970593 0.0058902726 3.95248750 0.515484515
#> 53 0.0236606388 0.0467855941 6.51689685 0.515484515
#> 55 0.0009350164 0.0031046259 3.26035679 0.545454545
#> 56 0.0241545894 0.0329090345 3.18232876 0.623376623
#> 59 0.0141810815 0.0093138777 3.12320510 0.935064935
#> 60 0.1562816250 0.1501008355 0.35837554 1.000000000
#> 61 0.0015583606 0.0034150885 2.11066258 1.000000000
#> 65 0.0014025245 0.0026389320 1.23171966 1.000000000
#> 66 0.0095059997 0.0079167960 0.26811081 1.000000000
#> 68 0.0009350164 0.0017075442 0.70985717 1.000000000
#> 69 0.0250896057 0.0192486805 2.26748330 1.000000000
#> 70 0.0423874084 0.0462589258 0.49797502 1.000000000
#> 71 0.0964625214 0.0960881714 -1.22334864 1.000000000
#> 72 0.0023375409 0.0018627755 -0.35396346 1.000000000
#> 73 0.0015583606 0.0009313878 0.40435728 1.000000000
#> 74 0.0024933770 0.0027941633 -0.74102130 1.000000000
#> 75 0.0146485897 0.0141260478 -0.92990956 1.000000000
